SDVoE Wall Plate AV Signal Receiver with HDMI and Icron USB-C - US

VLIP-SDUWPUS-RX


Data Sheet

Product Description

VLIP-SDUWPUS-RX SDVoE Wall Plate RX supports HDMI 2.0, providing flexible connectivity options for various applications. With LED indicators for power, link status, and video source selection, it ensures easy monitoring and control. Equipped with Ethernet ports for configuration and control, along with support for video resolutions up to 4K@60Hz, this transmitter offers high-performance transmission with zero latency. Perfect for installations requiring a discreet and versatile solution, it’s an ideal choice for conference rooms, digital signage, medical spaces and more.

Featured Highlights

  • Support the output timing of up to 4096x2160@60Hz, 3840x2160@60Hz (4:4:4) and 3840x2160@60Hz (4:2:0 10-bit HDR)

  • The output bit rate is 3.2 Gbps for 1080p@60Hz, 6 Gbps for 3840x2160@30Hz or 12 Gbps for 3840x2160@60hz

  • Between the device and the Ethernet switch or another device, the maximum transport distance is 100m.

  • Zero end to end frame latency

Specifications

VIDEO/AUDIO
Input Connectors    1 x 10GBase-T    
Supported Input    [Video]

640x4808, 800x6008, 1024x7688, 1280x10248, 1360x7688 , 1440x9008,

1440x10508, 1600x12008 , 720x4807(480i59), 720x4807(480p59),

720x5766(576i50), 720x5766(576p50), 1280x7205(720p50), 1280x7207(720p59),

1280x7208(720p60), 1920x10806(1080i50), 1920x10807(1080i59), 1920x10808(1080i60),

1920x10801(1080p23), 1920x10802(1080p24), 1920x10803(1080p25), 1920x10804(1080p29),

1920x10806(1080p30), 1920x10806(1080p50), 1920x10807(1080p59), 1920x10808(1080p60),

3840x21601(2160p23), 3840x21602(2160p24), 3840x21603(2160p25), 3840x21604(2160p29),

3840x21605(2160p30), 3840x21605(2160p60), 4096x21605, 4096x21608

1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = 60 Hz, 9 = 75 Hz;


[Audio]

LPCM, 2.0/5.1/7.1 channel, 44.1/48/96/192 kHz

Dolby True HD, up to 7.1,192kHz

DTS-HD Master, up to 7.1,192kHz

Dolby Digital AC-3 (DVD format)

DTS version 1 (DVD format)
Output Connectors     1 x HDMI 2.0

1 x Unbalanced stereo audio
Supported Output    [Video]

640x4808, 800x6008, 1024x7688, 1280x10248, 1360x7688 , 1440x9008,

1440x10508, 1600x12008 , 720x4807(480i59), 720x4807(480p59),

720x5766(576i50), 720x5766(576p50), 1280x7205(720p50), 1280x7207(720p59),

1280x7208(720p60), 1920x10806(1080i50), 1920x10807(1080i59), 1920x10808(1080i60),

1920x10801(1080p23), 1920x10802(1080p24), 1920x10803(1080p25), 1920x10804(1080p29),

1920x10806(1080p30), 1920x10806(1080p50), 1920x10807(1080p59), 1920x10808(1080p60),

3840x21601(2160p23), 3840x21602(2160p24), 3840x21603(2160p25), 3840x21604(2160p29),

3840x21605(2160p30), 3840x21605(2160p60), 4096x21605, 4096x21608

1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz, 4 = at 29.97 Hz, 5 = at


[Audio]

LPCM, 2.0/5.1/7.1 channel, 44.1/48/96/192 kHz

Dolby True HD, up to 7.1,192kHz

DTS-HD Master, up to 7.1,192kHz

Dolby Digital AC-3 (DVD format)

DTS version 1 (DVD format)


[Analog Audio]

Unbalanced stereo audio
Control    
Ethernet     GbE / 10GbE port, for configuring, control and upgrading
RS232     A hidden button to reset to the factory default

A button on the top panel to switch the input video source
Mechanical    
Operating Temperature 0 to + 40°C (32 to + 104 °F), 10% to 90%, non-condensing
Storage Temperature -20 to +70°C (-4 to + 158 °F), 10% to 90%, non-condensing
Humidity    10% to 90%, non-condensing                                       
Product Weight     To be measured    
Power Supply    24V DC | PoE+
Transport Distance 100m    
Product Dimension 3-Gang (US, EU) | Depth 38.9mm
ESD Protection     Human-body Model: ±8kV(Air-gap discharge)/±4kV(Contact discharge)

Product Inquiry Form

Related Products