2X4 HDMI 2.0 Videowall processor 18Gbps
VLVW-MX24P
Data Sheet
User Manual
Product Description
This HDMI 2.0 Video Wall controller has two (2) HDMI input sources, two (2) HDMI loop out-puts and four (4) HDMI scaling outputs for video wall processing. The Toslink jack terminal provides analog L/R audio and digital SPDIF audio output. The 5-pin Phoenix jacket provides balanced L/R audio output, with PC Tool or RS232 commands to control the product for different wall displays.
Featured Highlights
HDMI 2.0b, HDCP 2.2 compliant
Up to 4K / 2K @60Hz with 24bit RGB / YCbCr (4:4:4)
2x4 / 2x9 video wall processor with cascading up to 16x16 displays
Supports PIP mode on a video wall
Two inputs with two independent loop outs
Bezel Compensation and 180-degree rotation
Digital and analog audio de-embedded
RS-232 cascading and TCP/IP control
CEC control display by PC Tool or commands
Specifications
Technical | |
---|---|
HDMI Compliance | HDMI 2.0 |
HDCP Compliance | HDCP 2.2/1.4 |
RS-232 | Baud rate: 57600, Data bit: 8, Stop bit: 1, no parity |
Input Video Formats | 4096x2160p 24/25/30/50/60Hz 1400x1050 60Hz 3840x2160p 24/25/30/50/60Hz 1366x768 60Hz 1080p 24/25/30/50/60Hz 1360x768 60Hz 1080i 50/60Hz 1280x960 60Hz 1680x1050 60Hz 1280x800 60Hz 1600x1200 60Hz 1024x768 60Hz 1440x900 60Hz 1280x720p50/60Hz |
Audio Format | 2.0 channel, 5.1 channel, LPCM, Dolby, AC3, DTS |
ESD Protection | Human-body Model: ±8kV (Air-gap discharge), ±4kV (Contact discharge) |
Mechanical | |
Housing | Metal Enclosure |
Color | Black |
Dimensions | 218mm (W)×146mm (D)×43mm (H) |
Weight | 2Kg |
Supply Voltage | +12V/3A |
Power Consumption | 25W (Max) |
Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F |
Relative Humidity | 20 - 90% RH (No condensation) |
Product Inquiry Form
Related Products